JAN 21 | |||||
1-3 | FRI-SUN | PA Wildwater Canoeing Championships POSTPONED | Mitta Mitta VIC | PA | |
8-10 | FRI-SUN | PA Canoe Slalom Championships CANCELLED | Brady’s TAS | PA | |
15-17 | THURS-SUN | Victorian Canoe Slalom Age Championships | Goulburn VIC | PA | |
16/17 | SAT/SUN | PNSW State Sprint Championships | SIRC Penrith NSW | PNSW | |
30/31 | SAT/SUN | PWA Canoe Sprint State Championships | Champion Lakes WA | PWA | |
30/31 | SAT/SUN | Victorian Sprint & Marathon Short Course Championships | Nagambie Lakes VIC | ||
FEB 21 | |||||
6 | Great Ocean Paddle | Torquay VIC | |||
6 | SAT | PQ Canoe Sprint State Championships | Lake Kawana QLD | Paddle QLD | |
7 | SUN | PQ Canoe Marathon State Championships (inc Canoe Polo) | Lake Kawana QLD | Paddle QLD | |
12-14 | FRI-SUN | PA Canoe Slalom Australian Open CANCELLED | Penrith Whitewater Stadium NSW | PA | |
12-14 | FRI-SUN | PA Canoe Freestyle Championships POSTPONED | |||
13 | SAT | Makai Cup CANCELLED | Ulladulla NSW | Makai Paddlers | |
13/14 | SAT-SUN | Frank Harrison Memorial Marathon Races- Albury CANCELLED | Albury NSW | ||
19-21 | FRI-SUN | PA Canoe Sprint Grand Prix 2 CANCELLED | SIRC NSW | ||
20 | SAT | PNSW Marathon Series Race 1- Wagga Wagga | Wagga Wagga NSW | WBCC | |
26-28 | FRI- SUN | Canoe Slalom Australian Selection Competition POSTPONED UNTIL APRIL |
Penrith Whitewater Stadium NSW | ||
27/28 | SAT /SUN | PVIC Canoe Marathon State Championships | Geelong VIC | PVIC | |
28 | SUN | Tingalpa Trot Canoe Marathon | Thorneside QLD | WRCC | |
MAR 21 | |||||
6 | SAT | PNSW Marathon Series Race 2 /PNSW Canoe Marathon State Championships- Singles | Windsor NSW | WCC | |
6-7 | SAT-SUN | PWA Canoe Marathon State Championships | Bayswater WA | PWA | |
6-8 | SAT- MON | PA Wildwater Canoeing Championships POSTPONED UNTIL AUG |
|||
13 | SAT | PNSW Harbour Series Race 1- Pittwater Challenge | Bayview NSW | MWKC | |
12-14 | FRI-SUN | OCA Canoe Slalom Oceania Championships | Auckland NZ | ||
17-21 | WED-SUN | PA Canoe Sprint National Championships POSTPONED UNTIL MAY |
SIRC NSW | PA | |
20 | SAT | PNSW Marathon Series Race 3- Canberra |
Canberra ACT | BGCC | |
20-21 | SAT-SUN | 24 Hours on Sydney Harbour | The Spit- East Beach NSW | Sydney Harbour Kayaks | |
21 | SUN | Burley Bash | Lake Burley Griffin, Canberra | ||
21 | SUN | AORS Race 1- Manly Wharf Bridge to Beach | Sydney Harbour NSW | Oceanpaddler | |
26-28 | THUR-SUN | PA Canoe Marathon National Championships CANCELLED |
Geelong VIC | PA | |
27-28 | SAT-SUN | 2021 Frank Harrison Interstate Marathon Cup | Albury NSW | Mitta Mitta CC | |
APR 21 | |||||
10 | SAT | PNSW Marathon Series Race 4-Brisbane Waters | Brisbane Waters NSW | BWP | |
16-18 | FRI-SUN | PA Canoe Slalom Australian Team Selection Competition | |||
17 | SAT | Batemans Bay Paddle Challenge | Batemans Bay NSW | ||
MAY 21 | |||||
2 | SUN | Gregory River Canoe Marathon | Gregory Downs Mt Isa Q | NWCC | |
2 | SUN | PNSW Marathon Series Race 5- Hunter Valley | Teralba NSW | HVPC | |
8 | SAT | PNSW Harbour Series Race 2 – Dolls Point Classic | Dolls Point Beach NSW | ||
13 | THURS | AORS Race 2- Voost Nine Mile Cup | Forster NSW | ||
15 | SAT | AORS Race 3- Shaw and Partners Forster Ocean Classic | Forster NSW | ||
20-23 | THURS-SUN | PA Canoe Sprint National Championships | SIRC Penrith NSW | PA | |
21-23 | FRI-SUN | 12 Towers Ocean Paddle Festival | Burleigh Beach QLD | 12 Towers Event Committee | |
23 | SUN | PNSW Marathon Series Race 6 / PNSW Canoe Marathon State Championships Doubles | Lane Cove NSW | LCRK | |
29-30 | SAT-SUN | Barron River Challenge 20/40/50 | BArron River Nth QLD | Tinaroo CC | |
30 | SUN | PNSW Harbour Series Race 3- Brisbane Waters Open | Brisbane Waters | ||
JUN 21 | |||||
13 | SUN | PNSW Marathon Series Race 7- Penrith | Penrith NSW | PCC | |
26 | SAT | PNSW Marathon Series Race 8-Woronora | Woronora NSW | WCC | |
JULY 21 | |||||
10 | SAT | PNSW Harbour Series Race 4- Hacking Classic | |||
6-11 | TUES-SUN | ICF Junior & U23 Canoe Slalom World Championships | Ljubljana, Slovenia | ||
15-18 | THURS-SUN | ICF Junior & U23 Canoe Sprint World Championships | Montemor-O-Velho, Portugal | ICF | |
17 | SAT | AORS Race 4- Shaw and Partners Hells Gates 38 | Noosa QLD | ||
18 | SUN | PNSW Harbour Series Reserve Date | |||
25 | SUN | PNSW Marathon Series Race 9- Narrabeen | Narrabeen NSW | MWKC | |
25-30 | SUN-FRI | RESCHEDULED 2020 Summer Olympic Games- Canoe Slalom | Tokyo Japan | IOC | |
AUG 21 | |||||
2-7 | MON-SAT | RESCHEDULED 2020 Summer Olympic Games- Canoe Sprint | Tokyo Japan | IOC | |
14 | SAT | PNSW Marathon Series Race 10 & Final Presentations- Swallow Rock | Swallow Rock NSW | CSKC | |
14-15 | SAT-SUN | Avon Descent | Northam to Bayswater WA | ||
21-22 | SAT-SUN | PA Wildwater Canoeing National Championships | Big River VIC | ||
25-28 | WED-SAT | ICF Junior and U23 Wildwater Canoeing World Championships | Solkan Slovenia | ICF | |
28 | SAT | AORS Race 5- SA Ocean Paddling Race | Adelaide SA | ||
26-29 | THURS-SUN | ICF Masters Canoe Slalom World Championships | Krakow, Poland | ICF | |
29 | SUN | PNSW Sprint Series Round 1- Avoca | Avoca Kayak Club NSW | ||
24-5 SEP | 2020 Summer ParaOlympic Games | Toyko Japan | IOC | ||
SEP 21 | |||||
4 | SAT | PNSW Ultra Marathon Race 1- Wyong | Wyong NSW | PNSW | |
11 | SAT | PNSW Ultra Marathon Race 2- Myall Classic | Tea Gardens NSW | PNSW | |
11 | SAT | AORS Race 6- The Chucky | Collaroy NSW | ||
16-19 | THURS-SUN |
ICF Canoe Sprint World Championships |
Copenhagen Denmark | ICF | |
19 | SUN |
PNSW Sprint Series Round 2- SIRC |
SIRC Penrith NSW | ||
21-26 | TUES-SUN |
ICF Canoe Slalom World Championships |
Bratislava, Slovakia | ICF | |
25 | SAT |
PNSW Ultra Marathon Race 3- Morison 50 |
Windsor NSW | PNSW | |
25 | SAT |
AORS Race 7- Gold Coast Classic |
Gold Coast QLD | ||
24-26 | FRI-SUN |
ICF Masters Canoe Sprint World Championships |
Ternopil, Ukraine | ICF | |
27-28 | MON/TUES | ICF Canoe Marathon Masters Championships | Pitesti, Romania | ICF | |
30-3 | THURS-SUN | ICF Canoe Marathon Championships | Pitesti, Romania | ICF | |
OCT 21 | |||||
8-10 | FRI-SUN | PNSW Ultra Marathon Race 4- Clarence 100 | Grafton to Yamba NSW | ||
9 | SAT | AORS Race 8- Shaw & Partners Bondi Ocean Classic | Bondi NSW | ||
17 | SUN | PNSW Sprint Series Round 3- SIRC | SIRC Penrith NSW | ||
30-31 | SAT-SUN | PNSW Ultra Marathon Race 5 – Hawkesbury Canoe Classic | Windsor to Brooklyn NSW | ||
NOV 21 | |||||
6 | SAT | AORS Race 9- Surf Safari | Hobart TAS | ||
6 | SAT | AORS Race 10- Mandurah Duel | Mandurah WA | ||
20 | SAT | PNSW Sprint Series Round 4- Narrabeen | MWKC Narrabeen NSW | ||
20 | SAT | AORS Race 11 – Fenn West Coast Downwind | Perth WA | ||
23 | TUES | AORS Race 12- Dr Ben Hewitt SSS Race 1 | Perth WA | ||
25 | THURS | AORS Race 13- Dr Ben Hewitt SSS Race 2 | Perth WA | ||
22-26 | MON-FRI | Massive Murray Paddle | Yarrawonga to Swan Hill VIC | Sydney Harbour Kayaks | |
27 | SAT | AORS Race 14- The Doctor | Perth WA | ||
DEC 21 | |||||
2 | THURS | AORS Race 15- Dr Ben Hewitt SSS Race 3 | Perth WA | ||
TBC | PNSW Ultra Marathon Race 6 – Burley Griffin 24Hr Paddle Challenge | Molonglo Reach ACT | |||
4-5 | SAT-SUN | PTAS Slalom and Wildwater State Championships | Mersey Whitewater Reserve TAS | ||
11 | SAT | AORS Race 16- 20 Beaches Ocean Classic | Northern Beaches Sydney NSW |